Business Banking Schedule of Charges
Updated on January 2022
1. |
Documentary Credit (Import) |
Charges |
1.1 | L/C Opening | 0.375% per quarter or part thereof - Min £200 (or equivalent USD/EUR) |
1.2 | Amendment | |
Simple | £60.00 | |
Extension in expiry/enhancement in the value of credit | 0.375% per quarter or part thereof - Min £75 (or equivalent USD/EUR) | |
1.3 | Acceptance Commission | 0.375% per quarter or part thereof - Min £100 (or equivalent USD/EUR) (Commission will be charged at the time of acceptance from the acceptance date to maturity date) |
1.4 | Cancellation Commission | No refund of previously charged commission - Min £100 (or equivalent USD/EUR) |
1.5 | Payment Against Documents | Negotiation/payment - 0.15% flat - Min £100 (or equivalent USD/EUR) |
1.6 | Documents Received on Inward Collection | |
Sight Documents | ||
Amount up to £100,000 | £70.00 | |
Amount over £100,000 | £100.00 | |
Usance Documents (D/A Acceptance) | ||
Amounts up to £100,000 | £100.00 per set of documents for equivalent USD/EUR | |
Amounts Over £100,000 | £150.00 per set of documents for equivalent USD/EUR | |
Delivery Order | £40.00 | |
Overdue/Unpaid/Unaccepted Bills | £40.00 per set of documents or equivalent USD/EUR | |
Cost of Follow-Up SWIFT Messages | £15.00 each message |
2. |
Documentary Credit (Export) |
Charges |
2.1 | L/C Advising | |
Value under £5,000 | Flat* £225.00 (or equivalent USD/EUR) | |
Value between £5,001 and £100,000 | £55.00 | |
Value over £100,000 | £85.00 | |
2.2 | Amending Advising | £35.00 (or equivalent USD/EUR) |
2.3 | L/C Negotiation (Sight) | 0.25% or £100.00 (or equivalent USD/EUR) - includes advising, negotiation and postage, except amendment |
2.4 | L/C Negotiation (Usance) | 0.25% or £100.00 (or equivalent USD/EUR) |
2.5 | Discrepancy Charges | £45.00 (or equivalent USD/EUR) |
2.6 | Reimbursement Claims | |
Payment under £100,000 | £50.00 | |
Payments over £100,000 | £100.00 | |
Payments over £1,000,000 or above | £200.00 | |
Cost of Follow-Up SWIFT Messages | £15.00 each | |
2.7 | Confirmations | |
Negotiable | Min £300.00 (or equivalent USD/EUR) - Charges may vary upon cross border risk | |
L/C Transfer | 0.375% flat or min £250.00 (or equivalent USD/EUR) | |
L/C Agreement | 0.375% flat or min £250.00 (or equivalent USD/EUR) | |
Indemnities Issued To Other Banks For: | ||
Discrepant Documents | £45.00 (or equivalent USD/EUR) | |
L/C Cancellations | £50.00 (or equivalent USD/EUR) | |
2.8 | Outward Documentary Collections (Export) | |
Sight Documents | ||
Amounts Up To £100,000 | £70.00 (or equivalent USD/EUR) | |
Amounts Over £100,000 | £100.00 (or equivalent USD/EUR) | |
Usance Documents (D/A Acceptance) | ||
Amounts Up To £100,000 | £100.00 (or equivalent USD/EUR) | |
Amounts Over £100,000 | £150.00 (or equivalent USD/EUR) | |
*Includes advising, negotiating and postage, except amendment commission at the rate of £35.00 per amendment which is charged separately. |
3. |
Standard Transaction Charges |
Charges |
3.1 | Debits | |
Cheque Processing/Payment | 50p | |
Direct Debit Processing/Payment | 50p | |
Standing Order* | £1.00 | |
Transfer of Funds Within UBL UK | Free of charge | |
Other Debits | 50p | |
3.2 | Credits | |
Automated Credits | 50p | |
Cheque Deposits | 50p | |
Cash Deposits | 50p | |
3.3 | Unpaid Items | |
Cheques Deposited Returned to You | £20.00 | |
Cheques Return Due to Insufficient Funds in Your Account | £35.00 | |
Direct Debit Return Due to Insufficient Funds in Your Acocunt | £35.00 | |
3.4 | Other Services | |
Account Maintenance | £5.00 per month | |
CHAPS/Same Day UK Payment | £25.00 | |
International Payment - Other Currencies | £25.00 | |
Foreign Currency Demand Draft | £10.00 | |
Bankers Cheque | £10.00 | |
Duplicate Statement | £4.00 per statement | |
Audit/Reference Letters | £25.00 | |
Stop Cheques | £10.00 | |
Special Cheque Presentations | £10.00 | |
Special Cheque Presentation Payment | £10.00 | |
3.4 | Credit | |
Subsequent Reminder (Letter) | £10.00 | |
Temporary Overdraft | Min £50 or 1% whichever is higher | |
Renewal of Overdraft | Case by case basis | |
3.5 | Remittances (Incoming/Outgoing) | |
For Credit to a Customers Account With a Bank Amount up to £1,000.00 | £10.00 | |
For Credit to a Customers Account With a Bank Amounts over £1,000.00 | £25.00 | |
Payments against MT202 Incoming or Outgoing are free. As these payments are for own Account. | ||
3.6 | Clean Collections | |
Amounts Up To £100.00 | £5.00 | |
Amounts Over £100.00 But Less Than £1,000.00 | £10.00 | |
Amounts Over £1,000.00 | £15.00 | |
3.7 | Cheque Drawn On Your Account With UBL UK | |
Payments | Free of charge | |
Stop Payments | £10.00 | |
3.8 | Query Handling Charges | |
For Transactions Involving Up To 3 Months Old | Free of charge | |
Over 3 months Old | £25.00 | |
3.9 | Letter of Guarentee | |
Issuance/Extension in Expiry | 0.50% per quarter or part therof (min £400.00 or equivalent USD/EUR) | |
N.B. The above charges are UBL UK's standard Account charges for Business Current Accounts. There is no account maintenance charge for Personal Current/Savings/Fixed Deposit Accounts. |
Please note that UBL UK may change the charges in future. We will notify you before any changes take effect.